DS-MP301 Integrated Multi-Parameter Analyzer
Contact Info
- Add:西安市高新区锦业二路逸翠尚府北区8号楼1单元1701, Zip: 710000
- Contact: 魏经理
- Tel:15686405979
- Email:1528126689@qq.com
Other Products
Integrated Multi-Parameter Online Analyzer: Suitable for long-term field online monitoring, capable of measuring up to 7 parameters simultaneously. Parameters include: temperature, depth, pH, ORP, conductivity & salinity & TDS, turbidity, DO, chlorophyll, blue-green algae, ammonia nitrogen, nitrate nitrogen, chloride ion, fluoride ion. Optional accessories include Bluetooth module, battery pack, handheld controller, etc. Easily enables portable measurement of the instrument.
Handheld Controller: To enable the integrated multi-parameter analyzer to perform data reading, parameter setting, and calibration without a PC, and to be suitable for handheld and portable applications, our company has specially developed a matching handheld controller. Built-in GPS receiver; Bluetooth functionality; USB interface with data storage capability; ergonomic design with rubber padding, suitable for handheld operation and easy to grip in humid environments.
Features
l The main unit allows flexible setting of sampling intervals, optimizing operation/sleep time, reducing overall power consumption, and is suitable for battery power, solar power, and mains power applications;
l Equipped with a built-in battery compartment, optional batteries enable short-term battery power;
l The main unit offers optional Bluetooth communication for data transmission via Bluetooth;
l Optional handheld controller supports wireless Bluetooth communication with the main unit, facilitating data viewing, calibration, and handheld applications;
l The main unit features LED indicators to display current operational status and Bluetooth working status;
l The main unit has data storage capability with a capacity of 100,000 records;
l Standard Modbus RS-485 digital signal output, enabling integration and networking with third-party data loggers or remote devices;
l Electrodes can be replaced on-site, ensuring simple and quick maintenance;
l Optional self-cleaning system ensures long-term accurate data acquisition;
l Reverse polarity protection for sensor power supply;
l Protection against incorrect connection of sensor RS485 A/B terminals to power.
Software Features
l Windows-based operating software for setup, real-time monitoring, calibration, and historical data download, user-friendly and easy to use;
l Enables quick and convenient parameter configuration for the device;
l Real-time data and curve display provide intuitive access to water body data;
l Calibration function offers convenient and fast calibration operations;
l Historical data download and curve display allow intuitive and accurate tracking of parameter changes in the tested water body over a certain period.
Typical Applications
l Multi-parameter water quality online monitoring for rivers, lakes, and reservoirs;
l Online monitoring of drinking water source quality;
l Online monitoring of groundwater quality;
l Online monitoring of marine water quality.
Main Unit Physical Specifications
Power Supply | 9~36VDC | Operating Temperature | 0~40℃ (non-freezing) |
Power Consumption | 3W | Storage Temperature | 0 ~ 50℃ (non-freezing) |
Communication | MODBUS RS485 | Protection Rating | IP68 |
Dimensions | Diameter 90mm * Length 635mm | Weight | 5KG |
Maximum Pressure Depth | 30 meters (10 meters with ion electrodes) | Battery Capacity | 8 cells, 8C, 3.6V lithium battery |
Handheld Controller Physical Specifications
Display | 3.5-inch color screen with adjustable backlight |
Data Storage | Over 100,000 records |
Power Supply | Built-in battery, specifications: 4 x 3.7V lithium batteries |
Protection Rating | IP67 |
Operating Temperature | 0~50℃ (non-freezing) |
Storage Temperature | -15~60℃ |
Dimensions | 203*100*43mm |
Weight | 0.5KG |
Standard Parameter Electrode Specifications
Depth | Principle | Pressure-sensitive method |
Range | 0-61m (Maximum pressure depth of the unit: 30m) | |
Resolution | 2cm | |
Accuracy | ±0.3% | |
Temperature | Principle | Thermistor method |
Range | 0℃~60℃ (Unit operating temperature: 0~40℃) | |
Resolution | 0.1℃ | |
Accuracy | ±0.5℃ | |
pH | Principle | Glass electrode method |
Range | 0-14 pH (When ion electrodes are present, pH range is 5~10pH) | |
Resolution | 0.01 pH | |
Accuracy | ±0.1 pH | |
ORP | Principle | Glass electrode method |
Range | -1000mV~1000mV | |
Resolution | 1mV | |
Accuracy | ±5mV | |
Conductivity | Principle | Conductivity cell method |
Range | 1us/cm-2000 us/cm (K=1); 100us/cm-100ms/cm (K=10.0) 100us/cm-100ms/cm (K=10.0) | |
Resolution | 0.1us/cm~0.01ms/cm (depending on range) | |
Accuracy | ±3% | |
Turbidity | Principle | Light scattering |
Range | 0-1000NTU | |
Resolution | 0.1NTU | |
Accuracy | ± 5% or 0.3NTU, whichever is greater | |
Dissolved Oxygen | Principle | Fluorescence method |
Range | 0 -20 mg/L; 0-20 ppm; 0-200% | |
Resolution | 0.1%/0.01mg/l | |
Accuracy | ±3% of measured value or ± 0.3mg/L, whichever is greater ± 0.2mg/L for values > 8mg/l | |
Chlorophyll | Principle | Fluorescence method |
Range | 0-500 ug/L | |
Resolution | 0.01 ug/L~0.1ug/L (depending on range) | |
Accuracy | ± 5% of the signal level corresponding to 1ppb Rhodamine B dye | |
Blue-Green Algae | Principle | Fluorescence method |
Range | 200-300,000 cells/mL | |
Resolution | 20 cells/mL | |
Accuracy | ± 10% of the signal level corresponding to 1ppb Rhodamine B dye | |
Ammonia Nitrogen | Principle | Ion-selective electrode method |
Range | 0.1~1000 mg/L-N | |
Resolution | 0.01 mg/L-N | |
Accuracy | ±5% or ±0.2 mg/L | |
Nitrate Nitrogen | Principle | Ion-selective electrode method |
Range | 0.5~1000 mg/L-N | |
Resolution | 0.01 mg/L-N | |
Accuracy | ±10% or ±0.2 mg/L | |
Chloride Ion | Principle | Ion-selective electrode method |
Range | 3~1000 mg/L | |
Resolution | 0.01 mg/L | |
Accuracy | ±10% or ±0.2 mg/L | |
Fluoride Ion | Principle | Ion-selective electrode method |
Range | 0.5~1000 mg/L | |
Resolution | 0.01 mg/L | |
Accuracy | ±10% or ±0.2 mg/L |
| Industry Category | Measurement-Analysis-Instruments |
|---|---|
| Product Category | |
| Brand: | 西安东升 |
| Spec: | DS-MP301 |
| Stock: | |
| Origin: | China / Shaanxi / Xianshi |